Dividend history
| Sr. No. | For the year | Face Value (INR) | Rate of dividend | % of dividend |
|---|---|---|---|---|
| 1 | 2014-15 1st Interim | 2.00 | 0.70 | 35% |
| 2 | 2013-14 Final | 2.00 | 0.90 | 45% |
| 3 | 2014-15 2nd Interim | 2.00 | 0.70 | 35% |
| 4 | 2014-15 3rd Interim | 2.00 | 0.70 | 35% |
| 5 | 2015-16 1st interim | 2.00 | 0.70 | 35% |
| 6 | 2014-15 Final | 2.00 | 0.90 | 45% |
| 7 | 2015-16 2nd Interim | 2.00 | 0.70 | 35% |
| 8 | 2015-16 3rd interim | 2.00 | 0.70 | 35% |
| 9 | 2016-17 1st Interim | 2.00 | 0.70 | 35% |
| 10 | 2015-16 Final | 2.00 | 0.90 | 45% |
| 11 | 2016-17 2nd Interim | 2.00 | 0.70 | 35% |
| 12 | 2016-17 3rd Interim | 2.00 | 0.70 | 35% |
| 13 | 2017-18 1st Interim | 2.00 | 0.70 | 35% |
| 14 | 2016-17 Final | 2.00 | 1.90 | 95% |
| 15 | 2017-18 2nd Interim | 2.00 | 0.70 | 35% |
| 16 | 2017-18 3rd Interim | 2.00 | 0.70 | 35% |
| 17 | 2017-18 Final | 2.00 | 1.90 | 95% |
| 18 | 2018-19 1st Interim | 2.00 | 1.00 | 50% |
| 19 | 2018-19 2nd Interim | 2.00 | 1.00 | 50% |
| 20 | 2018-19 3rd Interim | 2.00 | 1.00 | 50% |
| 21 | 2019-20 1st Interim | 2.00 | 1.00 | 50% |
| 22 | 2018-19 Final | 2.00 | 1.50 | 75% |
| 23 | 2019-20 2nd Interim | 2.00 | 1.00 | 50% |
| 24 | 2019-20 3rd interim | 2.00 | 1.00 | 50% |
| 25 | 2020-21 1st interim | 2.00 | 1.00 | 50% |
| 26 | 2019-20 Final | 2.00 | 2.00 | 100% |
| 27 | 2020-21 2nd interim | 2.00 | 1.00 | 50% |
| 28 | 2020-21 3rd interim | 2.00 | 1.00 | 50% |
| 29 | 2021-22 1st interim | 2.00 | 1.00 | 50% |
| 30 | 2020-21 Final | 2.00 | 2.00 | 100% |
| 31 | 2021-22 2nd interim | 2.00 | 1.00 | 50% |
| 32 | 2021-22 3rd interim | 2.00 | 1.00 | 50% |
| 33 | 2021-22 Final | 2.00 | 1.00 | 50% |
| 34 | 2022-23 interim | 2.00 | 1.00 | 50% |
